Every product below is manufactured across our vetted plant network under the supervision of Foodondoor's own QA team, with batch-wise COA. Specs can be customised to your requirement.
Fresh and frozen (IQF-compatible) paneer manufactured to your fat/moisture spec, packed under your brand.
| Parameter | Typical Specification |
|---|---|
| Milk fat (dry matter basis) | ≥ 50% (customisable: low-fat variants on request) |
| Moisture | ≤ 60% (fresh); ≤ 55% (frozen) |
| Texture | Soft, chewy, non-crumbly; holds shape on cooking |
| Pack sizes | 200 g / 500 g / 1 kg retail · 5 kg / 10 kg institutional |
| Shelf life | Fresh: 15–21 days chilled · Frozen: 9–12 months at −18 °C |
| MOQ (co-packing) | 2 MT per SKU per run |
Cow, buffalo and blended ghee with granular texture and rich aroma — from retail jars to bulk tins, AGMARK grading available.
| Parameter | Typical Specification |
|---|---|
| Milk fat | ≥ 99.7% |
| Moisture | ≤ 0.3% |
| FFA (as oleic acid) | ≤ 1.4% (AGMARK Special grade on request) |
| Reichert-Meissl value | ≥ 28 (cow) / as per FSSAI for region |
| Pack sizes | 200 ml–1 L jars/pouches · 5 L / 15 kg tins · 200 kg drums |
| Shelf life | 9–12 months at ambient |
| MOQ (co-packing) | 1 MT per SKU per run |
Unsalted (white) and salted butter in institutional blocks for bakery, confectionery, ice-cream, HoReCa and re-packing.
| Parameter | Typical Specification |
|---|---|
| Milk fat | ≥ 82% (unsalted) · ≥ 80% (salted) |
| Moisture | ≤ 16% |
| Salt | Nil (unsalted) · ≤ 2.5% (salted) |
| Colour & texture | Uniform, smooth body; natural or annatto-standardised |
| Pack sizes | 25 kg blocks (liner in corrugated box) · 500 g / 1 kg on request |
| Shelf life | 12 months at −18 °C · 6 months at 4 °C |
| MOQ (bulk) | 5 MT · contract volumes preferred |
99.8% pure milk fat with long ambient shelf life — the preferred fat for ice-cream, bakery, chocolate, recombined dairy and ghee re-packing. Our leading export line.
| Parameter | Typical Specification |
|---|---|
| Milk fat | ≥ 99.8% |
| Moisture | ≤ 0.1% |
| FFA (as oleic acid) | ≤ 0.3% |
| Peroxide value | ≤ 0.3 meq O₂/kg fat |
| Flavour | Clean, bland to slightly cooked |
| Pack sizes | 15 kg tins · 190–210 kg drums (N₂ flushed) · flexitank on request |
| Shelf life | 12–24 months at ambient (unopened, N₂ flushed) |
| MOQ (bulk/export) | 5 MT domestic · 1 FCL (~20 MT) export |
Fresh pasteurised and UHT cream at the fat level your process needs — for ice-cream, desserts, sauces, sweets and beverage applications.
| Parameter | Typical Specification |
|---|---|
| Milk fat | 25% / 35% / 40% (custom standardisation available) |
| Acidity | ≤ 0.15% lactic acid |
| Processing | Pasteurised (fresh) · UHT sterilised (aseptic) |
| Pack sizes | 1 L / 5 L aseptic packs · 10–20 kg BIB · insulated tanker |
| Shelf life | Fresh: 5–10 days chilled · UHT: 6–9 months ambient |
| MOQ (bulk) | 2 MT (packed) · 10 KL (tanker) |
Our multi-plant network can standardise fat, moisture, pack format and certification to your market. Values above are typical — final specs are agreed per contract.
Send Your RequirementNew products, co-packing capacity and bulk supply offers — straight to your inbox. No spam.