Product Catalogue
A one-page summary of our core food & dairy lines with formats, key specifications and MOQs. Print it, save it as a PDF, or request the full catalogue for your requirement.
Specifications are indicative and can be customised. Contact us for a formal, requirement-specific quotation.
Foodondoor
B2B Food & Dairy Supply · India
Sales@foodondoor.com
+91 92431 77706 · India
+971 55 634 2007 · Global
+91 92431 77706 · India
+971 55 634 2007 · Global
| Product | Segment | Formats & packs | Key spec | MOQ |
|---|---|---|---|---|
| Paneer | Private label · Retail · Export | Fresh (vacuum) & frozen; block, cubes, tikka-cut. 200 g–1 kg retail, 5–10 kg institutional. | ≥ 50% milk fat (dry matter), customisable | 2 MT / SKU |
| Ghee | Cow · Buffalo · Blended | Jars, pouches, tins 200 ml–15 kg; 200 kg drums. AGMARK grading available. | ≥ 99.7% milk fat, ≤ 0.3% moisture | 1 MT / SKU |
| Butter | Bulk · Industrial | Salted & unsalted; 25 kg institutional blocks; 500 g/1 kg on request. | ≥ 82% milk fat (unsalted) | 5 MT |
| AMF / Butter Oil | Bulk · Export | 15 kg tins, 190–210 kg drums (N₂), flexitank on request. 12–24 months ambient. | ≥ 99.8% milk fat, ≤ 0.1% moisture | 5 MT / 1 FCL |
| Cream | Ice-cream · Desserts · Processing | Fresh & UHT; 25/35/40% fat; aseptic packs, BIB, insulated tanker. | 25% / 35% / 40% fat (custom) | 2 MT / 10 KL |
| Cheese | Mozzarella · Processed · Analogue | Blocks, shreds, slices, cubes; retail 200 g–1 kg, food-service 2–10 kg. | 20–26% milk fat (variant dependent) | 2 MT / SKU |
Foodondoor Private Limited· Products manufactured across a multi-location manufacturing and supply network in India, with batch-wise documentation. Certifications (FSSAI, ISO 22000, HACCP, Halal, APEDA, AGMARK) available depending on plant and product. Domestic & export supply.